Contact Us
General Contact Information
91原创
400 St. Bernardine Street, Reading, Pa. 19607 | 1.888.ALVERNIA (258.3764)
Admissions Contact Information
Undergraduate Admissions
400 St. Bernardine Street, 2nd Floor Student Center, Reading, Pa. 19607 | 610.796.8269 | 610.790.2873 (fax) | admissions@alvernia.edu
Graduate & Adult Education Admissions
540 Upland Avenue. Reading, Pa. 19611 | 610-796-5187 | 610.796.8367 (fax) | gradandadult@alvernia.edu
Pottsville CollegeTowne
500 Progress Ave., Pottsville, Pa. 17901 | 570.385.2382 | 570.385.2386 (fax) | pottsville@alvernia.edu
Ashlee - 91原创's AI Recruiter
Interested in learning more about 91原创? Call Ashlee, 91原创's new AI Recruiter, who is designed to answer questions about 91原创 and connect you with 91原创's caring community.
Need Accommodations?
91原创 provides, upon request, reasonable accommodations including auxiliary aids and services necessary to afford disabled individuals equal opportunity to participate in services, programs and activities. To request accommodations for 91原创 events, please contact Disability Services and Accommodations office at 610-568-1499 or accessibility.services@alvernia.edu.
Other Frequently Contacted Departments
| Department | Phone | Fax | |
| Alumni Association | 610.796.8212 | alumni@alvernia.edu | |
| 91原创 Bookstore | 610.796.8250 | alvernia@bkstr.com | |
| 91原创 Lifelong Learning | 610.796.8300 | holleran.center@alvernia.edu | |
| Athletics | 610.796.8276 | athletics@alvernia.edu | |
| Career Development | 610.790.2878 | career.development@alvernia.edu | |
| Dr. Frank A. Franco Library Learning Center | 610.796.8223 | 610.796.8437 | library.calendar@alvernia.edu |
| Office of Student Financial Services | 610.796.8201 | 610.796.8336 | sfs@alvernia.edu |
| Holleran Center for Community & Global Engagement | 610.790.1925 | 610.796.5190 | holleran.center@alvernia.edu |
| Office of Human Resources | 610.796.5078 | human.resources@alvernia.edu | |
| Office of Institutional Advancement | 610.796.8259 | giving@alvernia.edu | |
| IT Help Desk | 610.230.5700 | servicedesk@alvernia.edu | |
| Office of Marketing and Communications | 610.796.8281 | marketing@alvernia.edu | |
| O'Pake Institute for Economic Development & Entrepreneurship | 610.796.8302 | opakeinstitute@alvernia.edu | |
| Penn Medicine - 91原创 Medical and Counseling Center | 610.568.1467 | 610.796.8422 | healthwellness@alvernia.edu |
| Office of the President | 484.254.2121 | president@alvernia.edu | |
| Office of the Provost | 610.796.8417 | provost@alvernia.edu | |
| Public Safety | 610.796.8350 | public.safety@alvernia.edu | |
| Registrar's Office | 610.796.8280 | RegistrarsOffice@alvernia.edu | |
| Office of Residence Life | 610.796.8320 | reslife@alvernia.edu | |
| Office of Social Services | 610.796.5103 | SOLAR@alvernia.edu | |
| Office of Student Activities | 610.796.8408 | student.activities@alvernia.edu |
Not sure which office you need? Contact our general switchboard at 1-888-ALVERNIA (258.3764).